k wah centre office / commercial building sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
30/06/2025 | office | north point | k wah centre | mid | -- | 2,898 ft² approx | leased $55,000 | @19 | market news |
30/04/2025 | office | north point | k wah centre | mid | -- | 3,488 ft² approx | leased $66,272 | @19 | market news |
24/04/2025 | office | north point | k wah centre | low | -- | 1,250 ft² approx | leased $23,000 | @18.4 | market news |
03/04/2025 | office | north point | k wah centre | low | -- | 832 ft² approx | leased $14,976 | @18 | market news |
27/03/2025 | office | north point | k wah centre | high | -- | 5,138 ft² approx | leased $107,898 | @21 | market news |
26/02/2025 | office | north point | k wah centre | low | -- | 1,593 ft² approx | leased $28,674 | @18 | market news |
18/02/2025 | office | north point | k wah centre | low | -- | 1,468 ft² approx | leased $26,424 | @18 | market news |
07/02/2025 | office | north point | k wah centre | low | -- | 2,649 ft² approx | leased $42,384 | @16 | market news |
03/01/2025 | office | north point | k wah centre | mid | -- | 1,635 ft² approx | leased $30,000 | @18.4 | market news |
15/11/2024 | office | north point | k wah centre | mid | -- | 1,635 ft² approx | leased $32,700 | @20 | market news |
15/11/2024 | office | north point | k wah centre | high | -- | 1,320 ft² approx | leased $29,040 | @22 | market news |
15/11/2024 | office | north point | k wah centre | mid | -- | 975 ft² approx | leased $23,400 | @24 | market news |
19/09/2024 | office | north point | k wah centre | mid | -- | 830 ft² approx | leased $18,260 | @22 | market news |
10/09/2024 | office | north point | k wah centre | high | -- | 1,600 ft² approx | leased $38,000 | @23.8 | market news |
28/08/2024 | office | north point | k wah centre | high | -- | 973 ft² approx | leased $22,379 | @23 | market news |
31/07/2024 | office | north point | k wah centre | low | -- | 1,930 ft² approx | leased $40,530 | @21 | market news |
25/07/2024 | office | north point | k wah centre | low | -- | 4,947 ft² approx | leased $103,887 | @21 | market news |
28/02/2024 | office | north point | k wah centre | high | -- | 2,058 ft² approx | leased $50,000 | @24.3 | market news |
27/02/2024 | office | north point | k wah centre | low | -- | 836 ft² approx | leased $20,900 | @25 | market news |
14/07/2023 | office | north point | k wah centre | low | -- | 1,400 ft² approx | leased $32,200 | @23 | market news |
14/07/2023 | office | north point | k wah centre | low | -- | 1,149 ft² approx | leased $27,576 | @24 | market news |
03/07/2023 | office | north point | k wah centre | high | -- | 2,230 ft² approx | leased $55,750 | @25 | market news |
26/06/2023 | office | north point | k wah centre | 07/f | 11 | 1,468 ft² approx | leased $42,000 | @28.6 | land search |
10/05/2023 | office | north point | k wah centre | mid | -- | 906 ft² approx | leased $24,000 | @26.5 | market news |
k wah centre mid
office | 2,898 ft² approx
leased $55,000
30/06/2025
| market news
@19
k wah centre mid
office | 3,488 ft² approx
leased $66,272
30/04/2025
| market news
@19
k wah centre low
office | 1,250 ft² approx
leased $23,000
24/04/2025
| market news
@18.4
k wah centre low
office | 832 ft² approx
leased $14,976
03/04/2025
| market news
@18
k wah centre high
office | 5,138 ft² approx
leased $107,898
27/03/2025
| market news
@21
k wah centre low
office | 1,593 ft² approx
leased $28,674
26/02/2025
| market news
@18
k wah centre low
office | 1,468 ft² approx
leased $26,424
18/02/2025
| market news
@18
k wah centre low
office | 2,649 ft² approx
leased $42,384
07/02/2025
| market news
@16
k wah centre mid
office | 1,635 ft² approx
leased $30,000
03/01/2025
| market news
@18.4
k wah centre mid
office | 1,635 ft² approx
leased $32,700
15/11/2024
| market news
@20
k wah centre high
office | 1,320 ft² approx
leased $29,040
15/11/2024
| market news
@22
k wah centre mid
office | 975 ft² approx
leased $23,400
15/11/2024
| market news
@24
k wah centre mid
office | 830 ft² approx
leased $18,260
19/09/2024
| market news
@22
k wah centre high
office | 1,600 ft² approx
leased $38,000
10/09/2024
| market news
@23.8
k wah centre high
office | 973 ft² approx
leased $22,379
28/08/2024
| market news
@23
k wah centre low
office | 1,930 ft² approx
leased $40,530
31/07/2024
| market news
@21
k wah centre low
office | 4,947 ft² approx
leased $103,887
25/07/2024
| market news
@21
k wah centre high
office | 2,058 ft² approx
leased $50,000
28/02/2024
| market news
@24.3
k wah centre low
office | 836 ft² approx
leased $20,900
27/02/2024
| market news
@25
k wah centre low
office | 1,400 ft² approx
leased $32,200
14/07/2023
| market news
@23
k wah centre low
office | 1,149 ft² approx
leased $27,576
14/07/2023
| market news
@24
k wah centre high
office | 2,230 ft² approx
leased $55,750
03/07/2023
| market news
@25
k wah centre 07/f 11
office | 1,468 ft² approx
leased $42,000
26/06/2023
| land search
@28.6
k wah centre mid
office | 906 ft² approx
leased $24,000
10/05/2023
| market news
@26.5
- 1
- 2